Description
Illustrated Code
T3 CHR+P9+B5 1TH- T3 CHR: 61cm towel rail chrome
- P9: Regal pedestal
- B5 1TH: Edwardian basin 61cm 1TH
- B5 2TH: Edwardian basin 61cm 2TH
- T3 CHR: 61cm towel rail chrome
- P9: Regal pedestal
- B5 3TH: Edwardian basin 61cm 3TH
- T3 CHR: 61cm towel rail chrome
- P9: Regal pedestal
- P8: Semi Pedestal (including the wall fixings)
- T3 CHR: 61cm towel rail chrome
- B5 1TH: Edwardian basin 61cm 1TH
- B5 2TH: Edwardian basin 61cm 2TH
- P8: Semi Pedestal (including the wall fixings)
- T3 CHR: 61cm towel rail chrome
- T3 CHR: 61cm towel rail chrome
- B5 1TH: Edwardian basin 61cm 1TH
- P1: Pedestal
- B5 2TH: Edwardian basin 61cm 2TH
- T3 CHR: 61cm towel rail chrome
- P1: Pedestal
- T3 CHR: 61cm towel rail chrome
- B5 3TH: Edwardian basin 61cm 3TH
- P1: Pedestal
Additional Information
The overflow is to solve the issue of a dripping tap if the plug is left in. It is not designed to take a flowing tap.
To order the correct tap hole configuration simply use 1TH, 2TH or 3TH at the end of the basin product code.
Guarantee
25 years domestic installations1 year commercial installations
Standards Information
BS EN 14688:2006 Sanitary appliances. Wash basins. Functional requirements and test methodsBS EN 31:2011 Pedestal wash basins. Connecting dimensions
Tap Hole Options
Available with one (1TH), two (2TH) or three (3TH) tap holes
Compatible Products
- W1: Basin plug and chain
- W11: "Click-Clack" Basin waste slotted
- W18: Flip-Top basin waste slotted
Specification
Product Type | Traditional |
Overall height | 96cm 96cm 96cm 90cm 90cm 90cm 90cm 90cm |
Basin size | w 61cm x d 51cm |
Material | B5 1TH: Basin - Vitreous china P1: Pedestal - Vitreous china P8: Pedestal - Vitreous china P9: Pedestal - Vitreous china T23A CHR: Wash stand - Brass T3 CHR: Towel rail - Brass |
Size | B5 1TH: 620 x 265 x 505mm P1: 290 x 680 x 250mm P8: 217 x 391 x 297mm P9: 284 x 725 x 250mm T23A CHR: 538 x 425 x 785mm T3 CHR: 538 x 94 x 80mm |
Nett Weight | B5 1TH: Basin - 20.4kg P1: Pedestal - 11.36kg P8: Pedestal - 8.6kg P9: Pedestal - 13.85kg T23A CHR: Wash stand - 3.9kg T3 CHR: Towel rail - 0.5kg |
Gross Weight Including Packaging | B5 1TH: Basin - 23.7kg P1: Pedestal - 13.3kg P8: Pedestal - 9.5kg P9: Pedestal - 15.45kg T23A CHR: Wash stand - 5.05kg T3 CHR: Towel rail - 0.85kg |
Packed Dimension | B5 1TH: 658 x 542 x 300 = 0.107 m3 P1: 315 x 275 x 710 = 0.0615 m3 P8: 322 x 242 x 416 = 0.0324 m3 P9: 280 x 315 x 740 = 0.0653 m3 T23A CHR: 710 x 300 x 125 = 0.0266 m3 T3 CHR: 580 x 125 x 100 = 0.0073 m3 |
Colour | B5 1TH: Basin - White P1: Pedestal - White P8: Pedestal - White P9: Pedestal - White T23A CHR: Wash stand - Chrome plated T3 CHR: Towel rail - Chrome plated |
Barcode | T3 CHR: 5055806007017 B5 1TH: 5055806001497 P9: 5055806005266 B5 2TH: 5055806001503 B5 3TH: 5055806001510 P8: 5055806005259 P1: 5055806005105 |
Packed Dimension | B5 1TH: 658 x 542 x 300 = 0.107 m3 P1: 315 x 275 x 710 = 0.0615 m3 P8: 322 x 242 x 416 = 0.0324 m3 P9: 280 x 315 x 740 = 0.0653 m3 T23A CHR: 710 x 300 x 125 = 0.0266 m3 T3 CHR: 580 x 125 x 100 = 0.0073 m3 |
Colour | B5 1TH: Basin - White P1: Pedestal - White P8: Pedestal - White P9: Pedestal - White T23A CHR: Wash stand - Chrome plated T3 CHR: Towel rail - Chrome plated |
Downloads
Click for Instructions T3 CHR (English)
Click for Instructions P9 (English)
Click for Instructions T3 CHR (French)
Delivery & Returns
Price Match Promise
Description
Delivery & Returns
Price Match Promise
Illustrated Code
T3 CHR+P9+B5 1TH- T3 CHR: 61cm towel rail chrome
- P9: Regal pedestal
- B5 1TH: Edwardian basin 61cm 1TH
- B5 2TH: Edwardian basin 61cm 2TH
- T3 CHR: 61cm towel rail chrome
- P9: Regal pedestal
- B5 3TH: Edwardian basin 61cm 3TH
- T3 CHR: 61cm towel rail chrome
- P9: Regal pedestal
- P8: Semi Pedestal (including the wall fixings)
- T3 CHR: 61cm towel rail chrome
- B5 1TH: Edwardian basin 61cm 1TH
- B5 2TH: Edwardian basin 61cm 2TH
- P8: Semi Pedestal (including the wall fixings)
- T3 CHR: 61cm towel rail chrome
- T3 CHR: 61cm towel rail chrome
- B5 1TH: Edwardian basin 61cm 1TH
- P1: Pedestal
- B5 2TH: Edwardian basin 61cm 2TH
- T3 CHR: 61cm towel rail chrome
- P1: Pedestal
- T3 CHR: 61cm towel rail chrome
- B5 3TH: Edwardian basin 61cm 3TH
- P1: Pedestal
Additional Information
The overflow is to solve the issue of a dripping tap if the plug is left in. It is not designed to take a flowing tap.
To order the correct tap hole configuration simply use 1TH, 2TH or 3TH at the end of the basin product code.
Guarantee
25 years domestic installations1 year commercial installations
Standards Information
BS EN 14688:2006 Sanitary appliances. Wash basins. Functional requirements and test methodsBS EN 31:2011 Pedestal wash basins. Connecting dimensions
Tap Hole Options
Available with one (1TH), two (2TH) or three (3TH) tap holes
Compatible Products
- W1: Basin plug and chain
- W11: "Click-Clack" Basin waste slotted
- W18: Flip-Top basin waste slotted
Specification
Product Type | Traditional |
Overall height | 96cm 96cm 96cm 90cm 90cm 90cm 90cm 90cm |
Basin size | w 61cm x d 51cm |
Material | B5 1TH: Basin - Vitreous china P1: Pedestal - Vitreous china P8: Pedestal - Vitreous china P9: Pedestal - Vitreous china T23A CHR: Wash stand - Brass T3 CHR: Towel rail - Brass |
Size | B5 1TH: 620 x 265 x 505mm P1: 290 x 680 x 250mm P8: 217 x 391 x 297mm P9: 284 x 725 x 250mm T23A CHR: 538 x 425 x 785mm T3 CHR: 538 x 94 x 80mm |
Nett Weight | B5 1TH: Basin - 20.4kg P1: Pedestal - 11.36kg P8: Pedestal - 8.6kg P9: Pedestal - 13.85kg T23A CHR: Wash stand - 3.9kg T3 CHR: Towel rail - 0.5kg |
Gross Weight Including Packaging | B5 1TH: Basin - 23.7kg P1: Pedestal - 13.3kg P8: Pedestal - 9.5kg P9: Pedestal - 15.45kg T23A CHR: Wash stand - 5.05kg T3 CHR: Towel rail - 0.85kg |
Packed Dimension | B5 1TH: 658 x 542 x 300 = 0.107 m3 P1: 315 x 275 x 710 = 0.0615 m3 P8: 322 x 242 x 416 = 0.0324 m3 P9: 280 x 315 x 740 = 0.0653 m3 T23A CHR: 710 x 300 x 125 = 0.0266 m3 T3 CHR: 580 x 125 x 100 = 0.0073 m3 |
Colour | B5 1TH: Basin - White P1: Pedestal - White P8: Pedestal - White P9: Pedestal - White T23A CHR: Wash stand - Chrome plated T3 CHR: Towel rail - Chrome plated |
Barcode | T3 CHR: 5055806007017 B5 1TH: 5055806001497 P9: 5055806005266 B5 2TH: 5055806001503 B5 3TH: 5055806001510 P8: 5055806005259 P1: 5055806005105 |
Packed Dimension | B5 1TH: 658 x 542 x 300 = 0.107 m3 P1: 315 x 275 x 710 = 0.0615 m3 P8: 322 x 242 x 416 = 0.0324 m3 P9: 280 x 315 x 740 = 0.0653 m3 T23A CHR: 710 x 300 x 125 = 0.0266 m3 T3 CHR: 580 x 125 x 100 = 0.0073 m3 |
Colour | B5 1TH: Basin - White P1: Pedestal - White P8: Pedestal - White P9: Pedestal - White T23A CHR: Wash stand - Chrome plated T3 CHR: Towel rail - Chrome plated |
Downloads
Click for Instructions T3 CHR (English)
Click for Instructions P9 (English)
Click for Instructions T3 CHR (French)