Description
Application purpose
- For mounting on washbasin cabinets
Characteristics
- Slim rim
Product Details
Art. no. | Colour | B [cm] | B1 [cm] | Cabinet width [cm] | H [cm] | T [cm] | Tap hole | Overflow |
---|---|---|---|---|---|---|---|---|
500.640.01.1 | White | 60 | 48.8 | 59 | 16.8 | 48 | Centred | Visible |
500.641.01.1 | White | 75 | 63.3 | 74 | 16.8 | 48 | Centred | Visible |
500.642.01.1 | White | 90 | 78.3 | 89 | 16.8 | 48 | Centred | Visible |
500.643.01.1 | White | 90 | 78.3 | 89 | 16.8 | 48 | Without | Visible |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;
Downloads
Delivery & Returns
Price Match Promise
Description
Delivery & Returns
Price Match Promise
Application purpose
- For mounting on washbasin cabinets
Characteristics
- Slim rim
Product Details
Art. no. | Colour | B [cm] | B1 [cm] | Cabinet width [cm] | H [cm] | T [cm] | Tap hole | Overflow |
---|---|---|---|---|---|---|---|---|
500.640.01.1 | White | 60 | 48.8 | 59 | 16.8 | 48 | Centred | Visible |
500.641.01.1 | White | 75 | 63.3 | 74 | 16.8 | 48 | Centred | Visible |
500.642.01.1 | White | 90 | 78.3 | 89 | 16.8 | 48 | Centred | Visible |
500.643.01.1 | White | 90 | 78.3 | 89 | 16.8 | 48 | Without | Visible |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;