Skip to content
THOUSANDS OF PRODUCTS, TOP BRANDS,  FREE DELIVERY TO MOST OF THE UK*
THOUSANDS OF PRODUCTS FROM TOP BRANDS!

Geberit Icon Vanity Unit - Wall Hung 2 Drawer Unit (Various)

by Geberit
Save £182.47
Original price £966.47
Current price £784.00
CODE: 500.429.01.1

Description

Characteristics

  • Wall-hung
  • With two drawers
  • Opening via handle
  • Drawer with soft-closing
  • Moisture-resistant
  • Delivered pre-assembled

Scope of delivery

  • Fastening material

Product Details

Art. no. Colour Surface B [cm] B1 [cm] B2 [cm] Washbasin width [cm] H [cm] T [cm] Siphon cutout
500.429.01.1 White High-gloss coated 59.5 56 53.1 60 62 47.7 Centred
500.429.JH.1 Oak nature Textured foil 59.5 56 53.1 60 62 47.7 Centred
500.429.JK.1 Lava Matt coated 59.5 56 53.1 60 62 47.7 Centred
500.436.01.1 White High-gloss coated 74 70.5 67.6 75 62 47.7 Centred
500.436.JH.1 Oak nature Textured foil 74 70.5 67.6 75 62 47.7 Centred
500.436.JK.1 Lava Matt coated 74 70.5 67.6 75 62 47.7 Centred
500.441.01.1 White High-gloss coated 89 85.5 82.6 90 62 47.7 Centred
500.441.JH.1 Oak nature Textured foil 89 85.5 82.6 90 62 47.7 Centred
500.441.JK.1 Lava Matt coated 89 85.5 82.6 90 62 47.7 Centred

Dimension labels

B = width; H = height; L = Length; T = Depth; A = Projection;

d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;

Downloads

Click for Care instructions

Click for Installation instructions

Delivery & Returns

Price Match Promise

Description

Delivery & Returns

Price Match Promise

Characteristics

  • Wall-hung
  • With two drawers
  • Opening via handle
  • Drawer with soft-closing
  • Moisture-resistant
  • Delivered pre-assembled

Scope of delivery

  • Fastening material

Product Details

Art. no. Colour Surface B [cm] B1 [cm] B2 [cm] Washbasin width [cm] H [cm] T [cm] Siphon cutout
500.429.01.1 White High-gloss coated 59.5 56 53.1 60 62 47.7 Centred
500.429.JH.1 Oak nature Textured foil 59.5 56 53.1 60 62 47.7 Centred
500.429.JK.1 Lava Matt coated 59.5 56 53.1 60 62 47.7 Centred
500.436.01.1 White High-gloss coated 74 70.5 67.6 75 62 47.7 Centred
500.436.JH.1 Oak nature Textured foil 74 70.5 67.6 75 62 47.7 Centred
500.436.JK.1 Lava Matt coated 74 70.5 67.6 75 62 47.7 Centred
500.441.01.1 White High-gloss coated 89 85.5 82.6 90 62 47.7 Centred
500.441.JH.1 Oak nature Textured foil 89 85.5 82.6 90 62 47.7 Centred
500.441.JK.1 Lava Matt coated 89 85.5 82.6 90 62 47.7 Centred

Dimension labels

B = width; H = height; L = Length; T = Depth; A = Projection;

d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;

Downloads

Click for Care instructions

Click for Installation instructions

We're rated 'Excellent'!

mgctlbxN$MZP mgctlbxV$5.3.7 mgctlbxL$C