by Geberit
Save £26.46
Original price
£272.46
Current price
£246.00
CODE: 124063000
Description
Characteristics
- Can be installed with a washbasin cabinet
Product Details
Art. no. | Colour | B [cm] | B1 [cm] | B2 [cm] | Cabinet width [cm] | H [cm] | T [cm] | Tap hole | Overflow |
---|---|---|---|---|---|---|---|---|---|
500.450.01.1 | White | 60 | - | 54.5 | 59.5 | 16 | 48.5 | Centred | Visible |
500.463.01.1 | White | 60 | - | 54.5 | 59.5 | 16 | 48.5 | Without | Visible |
500.451.01.1 | White | 75 | - | 69 | 74 | 16 | 48.5 | Centred | Visible |
500.464.01.1 | White | 75 | - | 69 | 74 | 16 | 48.5 | Without | Visible |
500.452.01.1 | White | 90 | 13 | 84 | 89 | 16 | 48.5 | Centred | Visible |
500.465.01.1 | White | 90 | 13 | 84 | 89 | 16 | 48.5 | Without | Visible |
500.453.01.1 | White | 120 | 28 | 114.5 | 119 | 16 | 48.5 | Left and right | Visible |
500.462.01.1 | White | 120 | 28 | 114.5 | 119 | 16 | 48.5 | Without | Visible |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;
Downloads
New Codes Available
Delivery & Returns
Price Match Promise
Description
Delivery & Returns
Price Match Promise
Characteristics
- Can be installed with a washbasin cabinet
Product Details
Art. no. | Colour | B [cm] | B1 [cm] | B2 [cm] | Cabinet width [cm] | H [cm] | T [cm] | Tap hole | Overflow |
---|---|---|---|---|---|---|---|---|---|
500.450.01.1 | White | 60 | - | 54.5 | 59.5 | 16 | 48.5 | Centred | Visible |
500.463.01.1 | White | 60 | - | 54.5 | 59.5 | 16 | 48.5 | Without | Visible |
500.451.01.1 | White | 75 | - | 69 | 74 | 16 | 48.5 | Centred | Visible |
500.464.01.1 | White | 75 | - | 69 | 74 | 16 | 48.5 | Without | Visible |
500.452.01.1 | White | 90 | 13 | 84 | 89 | 16 | 48.5 | Centred | Visible |
500.465.01.1 | White | 90 | 13 | 84 | 89 | 16 | 48.5 | Without | Visible |
500.453.01.1 | White | 120 | 28 | 114.5 | 119 | 16 | 48.5 | Left and right | Visible |
500.462.01.1 | White | 120 | 28 | 114.5 | 119 | 16 | 48.5 | Without | Visible |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;
Downloads
New Codes Available