by Geberit
Save £51.39
Original price
£443.39
Current price
£392.00
CODE: 500.530.01.1
Description
Characteristics
- Can be installed with a washbasin cabinet
Product Details
Art. no. | Colour | Surface | B [cm] | B1 [cm] | B2 [cm] | Cabinet width [cm] | H [cm] | T [cm] | Tap hole | Overflow |
---|---|---|---|---|---|---|---|---|---|---|
500.530.01.1 | White | KeraTect | 60 | - | 57.2 | 58 | 14 | 48 | Centred | Without |
500.531.01.1 | White | KeraTect | 90 | 12 | 87.2 | 88 | 14 | 48 | Centred | Without |
500.532.01.1 | White | KeraTect | 90 | 12 | 87.2 | 88 | 14 | 48 | Without | Without |
500.550.01.1 | White | KeraTect | 120 | 24 | 117.2 | 118 | 14 | 48 | Left and right | Without |
500.551.01.1 | White | KeraTect | 120 | 24 | 117.2 | 118 | 14 | 48 | Centred | Without |
500.552.01.1 | White | KeraTect | 120 | 24 | 117.2 | 118 | 14 | 48 | Without | Without |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;
Downloads
Delivery & Returns
Price Match Promise
Description
Delivery & Returns
Price Match Promise
Characteristics
- Can be installed with a washbasin cabinet
Product Details
Art. no. | Colour | Surface | B [cm] | B1 [cm] | B2 [cm] | Cabinet width [cm] | H [cm] | T [cm] | Tap hole | Overflow |
---|---|---|---|---|---|---|---|---|---|---|
500.530.01.1 | White | KeraTect | 60 | - | 57.2 | 58 | 14 | 48 | Centred | Without |
500.531.01.1 | White | KeraTect | 90 | 12 | 87.2 | 88 | 14 | 48 | Centred | Without |
500.532.01.1 | White | KeraTect | 90 | 12 | 87.2 | 88 | 14 | 48 | Without | Without |
500.550.01.1 | White | KeraTect | 120 | 24 | 117.2 | 118 | 14 | 48 | Left and right | Without |
500.551.01.1 | White | KeraTect | 120 | 24 | 117.2 | 118 | 14 | 48 | Centred | Without |
500.552.01.1 | White | KeraTect | 120 | 24 | 117.2 | 118 | 14 | 48 | Without | Without |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;