by Geberit
Save £85.15
Original price
£708.15
Current price
£623.00
CODE: 500.545.01.1
Description
Characteristics
- Can be installed with a washbasin cabinet
- Asymmetrical
Scope of delivery
- Drain cover
Product Details
Art. no. | Colour | Surface | B [cm] | B1 [cm] | Cabinet width [cm] | H [cm] | T [cm] | Tap hole | Overflow | Shelf space |
---|---|---|---|---|---|---|---|---|---|---|
500.545.01.1 | White | KeraTect | 75 | 14 | 73.4 / 118.4 | 16 | 50 | Left | Without | Right |
500.546.01.1 | White | KeraTect | 75 | 14 | 73.4 / 118.4 | 16 | 50 | Right | Without | Left |
500.548.01.1 | White | KeraTect | 90 | 29 | 88.4 / 133.4 | 16 | 50 | Left | Without | Right |
500.549.01.1 | White | KeraTect | 90 | 29 | 88.4 / 133.4 | 16 | 50 | Right | Without | Left |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;
Downloads
Delivery & Returns
Price Match Promise
Description
Delivery & Returns
Price Match Promise
Characteristics
- Can be installed with a washbasin cabinet
- Asymmetrical
Scope of delivery
- Drain cover
Product Details
Art. no. | Colour | Surface | B [cm] | B1 [cm] | Cabinet width [cm] | H [cm] | T [cm] | Tap hole | Overflow | Shelf space |
---|---|---|---|---|---|---|---|---|---|---|
500.545.01.1 | White | KeraTect | 75 | 14 | 73.4 / 118.4 | 16 | 50 | Left | Without | Right |
500.546.01.1 | White | KeraTect | 75 | 14 | 73.4 / 118.4 | 16 | 50 | Right | Without | Left |
500.548.01.1 | White | KeraTect | 90 | 29 | 88.4 / 133.4 | 16 | 50 | Left | Without | Right |
500.549.01.1 | White | KeraTect | 90 | 29 | 88.4 / 133.4 | 16 | 50 | Right | Without | Left |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;