by Geberit
Save £147.79
Original price
£1,242.79
Current price
£1,095.00
CODE: 554.003.01.1
Description
Application purpose
- For convenient whole-body washing
- For relaxed bathing
- For private bathrooms and hotels
- For installation with bathtub feet
Characteristics
- Built-in bathtub
- Rectangular
- Suitable for two persons
- Slim rim
- Centred outlet
Scope of delivery
- Set of feet
- Mounting material
Product Details
Art. no. | Colour | B [cm] | B1 [cm] | B2 [cm] | H [cm] | L [cm] | L1 [cm] | L2 [cm] | Total water capacity [l] | Usable water capacity [l] |
---|---|---|---|---|---|---|---|---|---|---|
554.003.01.1 | White | 75 | 58.7 | 28.5 | 45 | 170 | 163 | 72.7 | 179 | 104 |
554.004.01.1 | White | 80 | 64 | 34 | 45 | 180 | 173 | 82.5 | 212 | 137 |
554.005.01.1 | White | 90 | 75 | 43 | 45 | 190 | 183 | 92.5 | 271 | 196 |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;
Downloads
Delivery & Returns
Price Match Promise
Description
Delivery & Returns
Price Match Promise
Application purpose
- For convenient whole-body washing
- For relaxed bathing
- For private bathrooms and hotels
- For installation with bathtub feet
Characteristics
- Built-in bathtub
- Rectangular
- Suitable for two persons
- Slim rim
- Centred outlet
Scope of delivery
- Set of feet
- Mounting material
Product Details
Art. no. | Colour | B [cm] | B1 [cm] | B2 [cm] | H [cm] | L [cm] | L1 [cm] | L2 [cm] | Total water capacity [l] | Usable water capacity [l] |
---|---|---|---|---|---|---|---|---|---|---|
554.003.01.1 | White | 75 | 58.7 | 28.5 | 45 | 170 | 163 | 72.7 | 179 | 104 |
554.004.01.1 | White | 80 | 64 | 34 | 45 | 180 | 173 | 82.5 | 212 | 137 |
554.005.01.1 | White | 90 | 75 | 43 | 45 | 190 | 183 | 92.5 | 271 | 196 |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;