Description
Description
- Height: 1775 mm
- Width: 450 mm
- Depth: 95 mm
- Finish: High Gloss White,Anthracite
- Guarantee: 5 year
Features & benefits
- Add a stylish feature to any room with this high gloss whiteradiator
- All heating products come complete with fixing screws
- Valves sold separately
- After installating any new radiators; when refilling the systemit is recommended a suitable inhibitor is used
- All tappings are 1/2" British Standard Pipe
- We recommend pipework is not installed until receipt ofradiator or heated towel rail
Technical Specification
Product Material | Steel |
Wall to Centre of Tappings | 51 |
RAL Number | 9016 |
BTU @ 50°C | 2020 |
Thermal Output @ 50°C (Watts) | 592 |
Type Of Heat | Water |
Mount Type | Wall Mounted |
Number Of Heat Settings | 1 |
Number Of Sections/Panels | 8 |
Product Orientation | Vertical |
Brackets Included | Yes |
Assembly Required | No |
Commercial Use | No |
Projection | 110MM |
Installation Required | Yes |
BTU @ 30°C | 946 |
Thermal Output @ 30°C (Watts) | 277 |
BTU @ 60°C | 2559 |
Thermal Output @ 60°C (Watts) | 599 |
Pipe Centres - If Horizontal | 540 |
Illustrated Code
HLW94
|
HLA94
|
Downloads
Delivery & Returns
Price Match Promise
Description
Delivery & Returns
Price Match Promise
Description
- Height: 1775 mm
- Width: 450 mm
- Depth: 95 mm
- Finish: High Gloss White,Anthracite
- Guarantee: 5 year
Features & benefits
- Add a stylish feature to any room with this high gloss whiteradiator
- All heating products come complete with fixing screws
- Valves sold separately
- After installating any new radiators; when refilling the systemit is recommended a suitable inhibitor is used
- All tappings are 1/2" British Standard Pipe
- We recommend pipework is not installed until receipt ofradiator or heated towel rail
Technical Specification
Product Material | Steel |
Wall to Centre of Tappings | 51 |
RAL Number | 9016 |
BTU @ 50°C | 2020 |
Thermal Output @ 50°C (Watts) | 592 |
Type Of Heat | Water |
Mount Type | Wall Mounted |
Number Of Heat Settings | 1 |
Number Of Sections/Panels | 8 |
Product Orientation | Vertical |
Brackets Included | Yes |
Assembly Required | No |
Commercial Use | No |
Projection | 110MM |
Installation Required | Yes |
BTU @ 30°C | 946 |
Thermal Output @ 30°C (Watts) | 277 |
BTU @ 60°C | 2559 |
Thermal Output @ 60°C (Watts) | 599 |
Pipe Centres - If Horizontal | 540 |
Illustrated Code
HLW94
|
HLA94
|