by Geberit
Save £90.98
Original price
£756.98
Current price
£666.00
CODE: 116.081.00.1
Description
Characteristics
RimlessScope of delivery
- Fastening material
- Hybrid trap
- Drain strainer
- Drain assembly
Application purposes
- For operating without water
- For Geberit frames for waterless urinals
Spare Parts
Art. No. | Description |
243.332.00.1 | Geberit spray head, complete |
243.334.00.1 | Geberit non-return valve for spray head |
243.333.00.1 | Geberit spray head nozzle |
243.335.00.1 | Geberit cover for spray head |
116.065.00.1 | Suction nozzle for Geberit trap adaptor |
116.058.00.1 | Geberit trap adaptor for urinals Preda, Selva and Tamina |
243.314.00.1 | Cover for Geberit urinal trap |
243.312.00.1 | Geberit urinal trap with suction function, replaceable from the top |
243.336.00.1 | Geberit trap housing, complete |
243.338.00.1 | Geberit outlet pipe set for urinal |
242.770.00.1 | Geberit solenoid valve |
243.327.00.1 | Geberit flow regulator |
243.579.00.1 | Flow regulator 9 l/min, for Geberit urinal flush controls |
242.571.00.1 | Geberit generator |
243.326.00.1 | Geberit water section for integrated urinal flush control, mains and battery operation |
243.325.00.1 | Geberit water section for integrated urinal flush control, self-sustaining power supply |
241.944.00.1 | Geberit power supply unit |
241.945.00.1 | Battery compartment for Geberit urinal flush controls with electronic flush actuation, battery operation |
243.328.00.1 | Control for generator unit, for Geberit urinals |
243.330.00.1 | Housing for Geberit control unit for urinals |
243.324.00.1 | Geberit control electronics for integrated urinal flush control |
242.885.00.1 | Geberit female socket for mains connection |
243.329.00.1 | Geberit mains cable with adaptor |
243.331.00.1 | Geberit quick coupling |
243.341.00.1 | Geberit reinforced braided hose for integrated control |
243.340.00.1 | Geberit reinforced braided hose for water supply connection |
243.342.00.1 | Geberit non-return valve for angle stop valve |
243.339.00.1 | Blind plug for Geberit urinal ceramics Preda and Selva |
243.337.00.1 | Geberit wall fastening |
243.544.00.1 | Geberit fastening set for Geberit urinals (2 pc.) |
116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
Downloads
Click for Installation instructions
Delivery & Returns
Price Match Promise
Description
Delivery & Returns
Price Match Promise
Characteristics
RimlessScope of delivery
- Fastening material
- Hybrid trap
- Drain strainer
- Drain assembly
Application purposes
- For operating without water
- For Geberit frames for waterless urinals
Spare Parts
Art. No. | Description |
243.332.00.1 | Geberit spray head, complete |
243.334.00.1 | Geberit non-return valve for spray head |
243.333.00.1 | Geberit spray head nozzle |
243.335.00.1 | Geberit cover for spray head |
116.065.00.1 | Suction nozzle for Geberit trap adaptor |
116.058.00.1 | Geberit trap adaptor for urinals Preda, Selva and Tamina |
243.314.00.1 | Cover for Geberit urinal trap |
243.312.00.1 | Geberit urinal trap with suction function, replaceable from the top |
243.336.00.1 | Geberit trap housing, complete |
243.338.00.1 | Geberit outlet pipe set for urinal |
242.770.00.1 | Geberit solenoid valve |
243.327.00.1 | Geberit flow regulator |
243.579.00.1 | Flow regulator 9 l/min, for Geberit urinal flush controls |
242.571.00.1 | Geberit generator |
243.326.00.1 | Geberit water section for integrated urinal flush control, mains and battery operation |
243.325.00.1 | Geberit water section for integrated urinal flush control, self-sustaining power supply |
241.944.00.1 | Geberit power supply unit |
241.945.00.1 | Battery compartment for Geberit urinal flush controls with electronic flush actuation, battery operation |
243.328.00.1 | Control for generator unit, for Geberit urinals |
243.330.00.1 | Housing for Geberit control unit for urinals |
243.324.00.1 | Geberit control electronics for integrated urinal flush control |
242.885.00.1 | Geberit female socket for mains connection |
243.329.00.1 | Geberit mains cable with adaptor |
243.331.00.1 | Geberit quick coupling |
243.341.00.1 | Geberit reinforced braided hose for integrated control |
243.340.00.1 | Geberit reinforced braided hose for water supply connection |
243.342.00.1 | Geberit non-return valve for angle stop valve |
243.339.00.1 | Blind plug for Geberit urinal ceramics Preda and Selva |
243.337.00.1 | Geberit wall fastening |
243.544.00.1 | Geberit fastening set for Geberit urinals (2 pc.) |
116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
Downloads
Click for Installation instructions