by Geberit
Save £107.35
Original price
£898.35
Current price
£791.00
CODE: 500.534.01.1
Description
Characteristics
- Can be installed with a washbasin cabinet
- Asymmetrical
Product Details
Art. no. | Colour | Surface | B [cm] | H [cm] | T [cm] | Tap hole | Overflow | Shelf space |
---|---|---|---|---|---|---|---|---|
500.533.01.1 | White | KeraTect | 90 | 14 | 48 | Left | Without | Right |
500.534.01.1 | White | KeraTect | 90 | 14 | 48 | Without | Without | Right |
500.535.01.1 | White | KeraTect | 90 | 14 | 48 | Right | Without | Left |
500.536.01.1 | White | KeraTect | 90 | 14 | 48 | Without | Without | Left |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;
Downloads
Delivery & Returns
Price Match Promise
Description
Delivery & Returns
Price Match Promise
Characteristics
- Can be installed with a washbasin cabinet
- Asymmetrical
Product Details
Art. no. | Colour | Surface | B [cm] | H [cm] | T [cm] | Tap hole | Overflow | Shelf space |
---|---|---|---|---|---|---|---|---|
500.533.01.1 | White | KeraTect | 90 | 14 | 48 | Left | Without | Right |
500.534.01.1 | White | KeraTect | 90 | 14 | 48 | Without | Without | Right |
500.535.01.1 | White | KeraTect | 90 | 14 | 48 | Right | Without | Left |
500.536.01.1 | White | KeraTect | 90 | 14 | 48 | Without | Without | Left |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;